Leading Manufacturers, Exporters and Wholesaler of Electromagnetic Flow Meter, Paddle Wheel Flow Meter, Positive Displacement Flowmeters, SS Screw Design Type Flow Meter, SS Turbine Type Flow Meter and Thermal Mass Flow Meter from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Type | Integral / Remote Mounting |
Enclosure | Aluminum Die-cast - for Amplifier / Transmitter |
Dimensions | Head Mount: 100 mm (L) x 160 mm (W) x 80 mm (D) |
Cable Entries | nos. for remote / integral Transmitter |
Cable Glands | PG-7 [Standard] |
Power Supply | 110V/ 220 V AC 50 Hz S.P |
Temperature | 0—50 °C (Operating Ambient) |
Temp. Drift | 0.010 %/ °C |
Humidity | 90 % R.H. max. Non-condensing |
Input | Micro-volt signal proportional to flow rate from Flow Tube |
Outputs | 4— 20 mA dc in max. 110 Ohms— Proportional (0 — 100 % flow rate) |
Flow Rate Unit | m?/hr, LPH, LPM & LPS |
Totalize Unit | Lit & m3 |
Min. Media | 5 uSiemens / cm (Conductivity) |
Coil Excitation | Pulsed DC |
Accuracy | + 1% (10 % to 90 % of calibrated range in ref. conditions |
Ref. Conditions | Power supply nominal + 10% Temperature 27°C + 2°C |
Repeatability | + 0.2 % of reading |
Ingress Protection | IP — 65 Equivalent |
Brand Name | Brio Instruments |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
We are leading manufacture for Electromagnetic flow meter in process control instrumentation; Maintenance free, low cost, highly stable, reliable & ideal flow meter suitable for wide ranges of pressure & temperature . The measurement being based on 'Faraday's law of electromagnetic induction' is independent of viscosity, density, pressure and temperature of the flowing media & measurement is a true volumetric. Current output of 4 – 20 mA DC is provided which is directly proportional to the instantaneous volumetric flow rate.
Advantages and Disadvantages:
Disadvantages of Meter:
Business Type | Manufacturer, Exporter, Supplier |
Flow-rate range | 0.5m/sec to 5m/sec. |
Accurancy | +/-1% of full scale deflection. |
Cacle length | 5 meters |
Input Voltage | 5 to 12 VDC (Optional 24VDC) |
Output Voltage | Square AVE (Sinking) of 5-12V Open coil o/p amplitude, 15-17.5 Hz/meter/second |
Protecting Rating | IP-65 |
Operating Temp. | PP Sensor-upto 60C°C SS Sensor -upto 100°C |
Operating Pressure | PP Sensor-0-10 Kg/cm2 SS Sensor -0 to 20 Kg/cm2 100°C |
Brand Name | Brio Instruments |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Model Pw 101 & PW 102- Flow Sensor is a Paddle Wheel insertion type flow sensor in a compact housing. This sensor works onn the Faraday,s law of electromagnetic induction . It generates a frequency & signal proportional to the flow . The sensor gives excellent and reliable results in the flow velocity range of 0.5m/sec to 5 m/sec & for the flow with Reynolds no greater than 5000.
Business Type | Manufacturer, Exporter, Supplier |
Enclosure | Aluminium Anodised/ Ss316 (optional) |
Rotor (gears) | Aluminium Anodised/ Ss316 (optional |
O-ring | Nbr/viton/silicon |
Shaft | Hard Stainless Steel |
Accuracy (standard installation position) | +1% RS |
Maximum working pressure | 10MPa (35~85%RH) |
Fluid working temperature | -40 to 80°C |
Power Supply Voltage | 3 - 24 VDC (generally given through our controller) |
Output Signal | NPN Open Collector |
Major Fluid | kerosene, Gasoline, Diesel, light oil, heavy oil etc |
Brand Name | Brio Instruments |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Enclosure | S.S-304/S.S-316 |
Rotor | SS-410 |
Shaft | Hard Stainless Steel-316 with carbon bearing |
Accuracy (std installation position) | +/- 0.5% FSD |
Repeatability | 0.1% |
Maximum working pressure | 40 MPa |
Fluid Temperature Range | -20 to 120 Deg. C |
Process Connection | Thread (M/F) or flange |
Output From sensor | Square Wave Pulse Output |
Power Supply | 12-24 VDC |
Brand Name | Brio Instruments |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Enclosure | SS-304/SS-316 |
Rotor | SS-410 |
Shaft | Hard Stainless Steel-316 with carbon bush |
Accuracy (std installation) | +/-1% FSD |
Repeatability | 0.1% |
Maximum working pressure | 6 MPa |
Fluid &Ambient temperature | -20 to 120 Deg. C |
Connection | Thread (M/F) or flange |
Brand Name | Brio Instruments |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Measuring Media | Various type of Gases (except acetylene)/Air / Compressed Air |
Line Size | Insertion type: 15- 150 mm |
Velocity | 0.5 to 100 Nm/s |
Accuracy | ±2.0% |
Working Temperature | -10℃ to +80℃ / -10℃ to +250℃(Optional |
Working Pressure | 16 bar (Consult Factory for High Pressure |
Power Supply | 24 VDC from Display unit |
Output | Retransmission to display unit |
Sensor Type | Standard Insertion |
Construction | Compact and Remote |
Protection | Split wall-mounted type IP65; Panel-mounted IP52 |
Sensor Enclosure | Flameproof – Aluminium Die Cast – Ex Proof |
Process Connection | SS304 Threaded End / SS304 Flange End |
Brand Name | Brio Instruments |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.